
Property Attributes
- MLS#1774427
- TypeSingle Family
- CountyBUTLER
- CityOxford
- AreaButler
- NeighborhoodButler
- Zip45056
- StyleTraditional
- Year Built1999
- Taxes$ 4270
- Price$ 660,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3216
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Stunning Private Woodland Retreat in Oxford Twnshp. 1 mile to MiamiOH, 3 Miles to Hueston Woods. 6 Acres. 6 Bdrms/3.5 Ba. Energy Eff 2x6 Constr./Pella Winds, Duel-Fuel Furn/HeatPump. Home Office w/Deck Overlooking Creek Above 2-Car Detached Garage. Walk-in & SS appl. Custom Fireplace in Vaulted Grt-Rm. French Drs to Balcony off Grt Rm Loft. 1st Flr PriBdrm w/2 closets & full Ba w/Walk-in shwr. Bdrm 5 is Home Gym w/Sauna. Walk-up attic. 2nd 2-Car Garage w/Insulated Workshop and Garden shed.
High School |
---|
Talawanda City High School |
Price History | |
---|---|
6/7/2023 | Listed $725,000 |
6/24/2023 | 4% - $699,900 |
7/26/2023 | 4% - $675,000 |
9/12/2023 | 3% - $660,000 |
General Features
Appliances | Oven, Microwave, Dishwasher, Refrigerator, Electric Water Heater |
---|---|
Architectural Style | Traditional |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 0.0 |
Association Y/N | No |
Basement | Full, Finished, Walk-Out Access |
City | Oxford |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air, Ceiling Fan(s) |
County | Butler |
Days on Market | 54 |
Directions | N 27, L High St., R Tallawanda Rd., L Sycamore St. R Brown Rd. |
Exterior Features | Balcony |
Garage Spaces | 4.0 |
Heating | Electric, Heat Pump, Forced Air |
High School District | Talawanda City SD |
Interior Features | High Ceilings, Eat-in Kitchen, Beamed Ceilings, Vaulted Ceiling(s) |
Lease Considered Y/N | No |
Levels | Three Or More |
Patio/Porch Features | Deck |
Percent Ownership | Consumer |
Possession | Negotiable |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Standard Status | Active |
Street Name | Brown |
Structure Type | Detached Home |
Tax Annual Amount | 4270.0 |
Total Rooms | 11.0 |
View | Trees/Woods |
Virtual Tour | https://my.matterport.com/show/?m=ff6th48Rgcg&brand=0 |
Year Built | 1999 |
Zoning | Residential |
Interior Features
Above Grade Finished Area | 2016.0 |
---|---|
Fireplace Features | Ceramic, Living Room |
Flooring | Cork, Tile |
Full Baths | 3 |
Half Baths | 1 |
Street Suffix | RD |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Window Features | Wood Frames, Casement Window(s), Insulated Windows, Double Pane Windows |
Exterior Features
Buyer Agent Compensation | 3.0 |
---|---|
Door Features | French Doors, Sliding Doors |
Foundation Details | Poured |
Lot Dimensions | 6.0 |
Lot Features | Wooded |
Lot Size Area | 265063.0 |
Parking Features | Detached, Driveway, Off Street |
Road Frontage Type | County Road, Private Road |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | Basement | |||
Bedroom2 | Second | |||
Bedroom3 | Second | |||
Bedroom4 | Basement | |||
Bedroom5 | Basement | |||
DiningRoom | 15 x 14 | First | ||
Entry | 7 x 6 | First | ||
FamilyRoom | 23 x 17 | |||
Kitchen | 71 x 12 | First | ||
LaundryRoom | 11 x 7 | |||
LivingRoom | First | |||
PrimaryBathroom | 13 x 11 | First | ||
PrimaryBedroom | 17 x 11 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool