
Property Attributes
- MLS#1769386
- TypePending
- CountyROSS
- CityChillicothe
- AreaRoss
- NeighborhoodTwin
- Zip45601
- StyleRanch
- Year Built2022
- Taxes$ 754
- Price$ 239,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.462 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Welcome home to this charming move-in ready 4bd 2 full baranch with over 2000 sq. of living space. The home has a modern farmhouse feel with a bright, open floor plan. Shed and appliances included!
High School |
---|
Paint Valley Local S High School |
Price History | |
---|---|
4/17/2023 | Listed $289,900 |
4/22/2023 | 6% - $274,900 |
5/1/2023 | 4% - $264,900 |
5/17/2023 | 4% - $254,900 |
5/26/2023 | 6% - $239,900 |
General Features
Appliances | Oven, Dishwasher, Refrigerator, Electric Water Heater |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Basement | Crawl Space |
City | Chillicothe |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Ceiling Fan(s) |
County | Ross |
Days on Market | 87 |
Directions | Rt 50 W towards Chillicothe, R onto Adrian Drive. Property sits on the right |
Heating | Electric, Heat Pump, Forced Air |
High School District | Paint Valley Local S |
Lease Considered Y/N | No |
Levels | One |
Lot Size Square Feet | 20125.0 |
New Construction | No |
Other Structures | Shed(s) |
Patio/Porch Features | Deck, Porch, Enclosed |
Percent Ownership | Consumer |
Possession | Negotiable |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System |
Sewer | Public Sewer |
Standard Status | Pending |
Street Name | Adrian |
Structure Type | Detached Home |
Tax Annual Amount | 754.0 |
Topography | Level |
Total Rooms | 8.0 |
Township | Twin |
Year Built | 2022 |
Zoning | Residential, Other (See Re |
Interior Features
Flooring | Vinyl |
---|---|
Full Baths | 2 |
Street Suffix | DR |
Total Bedrooms | 4 |
Window Features | Vinyl Window(s), Double Pane Windows |
Exterior Features
Buyer Agent Compensation | 2.4 |
---|---|
Fencing | Wood |
Foundation Details | Block |
Lot Dimensions | 112/180/108 |
Lot Features | Level |
Lot Size Acres | 0.462 |
Lot Size Area | 20125.0 |
Lot Size Units | Square Feet |
Parking Features | Driveway |
Road Frontage Type | Private Road |
Road Surface Type | Gravel |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom2 | First | |||
Bedroom2 | 12 x 9 | |||
Bedroom3 | 9 x 9 | |||
Bedroom4 | 13 x 11 | |||
DiningRoom | 9 x 9 | First | ||
FamilyRoom | 13 x 12 | |||
GreatRoom | 17 x 13 | |||
Kitchen | 21 x 13 | |||
LaundryRoom | 12 x 8 | |||
LivingRoom | First | |||
PrimaryBathroom | First | Full | ||
PrimaryBedroom | 14 x 12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool