
Property Attributes
- MLS#1784731
- TypeSingle Family
- CountyADAMS
- CityWinchester
- AreaAdams
- NeighborhoodWayne Township - Adams County
- Zip45697
- StyleRanch
- Taxes$ 345
- Price$ 99,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size2.64 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Embrace the tranquility of country living on this expansive 2.64-acre property. Nestled on this generous lot is a comfortable 3-bedroom, 2-bathroom home, offering you a cozy retreat from the hustle and bustle of city life. With room to roam and a peaceful atmosphere, this property is the ideal place to unwind and connect with nature.
High School |
---|
Adams County/Ohio Valley Local High School |
Price History | |
---|---|
9/22/2023 | Listed $149,900 |
10/17/2023 | 17% - $125,000 |
11/20/2023 | 21% - $99,900 |
General Features
Appliances | Oven, Dryer, Washer, Refrigerator, Electric Water Heater |
---|---|
Architectural Style | Ranch |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 0.0 |
Association Y/N | No |
City | Winchester |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Adams |
Directions | Head northeast on US-68 N/S High St toward Water St, Turn right to merge onto OH-32 E/State Rte 32 E toward Jackson, Turn right onto OH-136 S, Turn right onto Russellville Rd, Turn left onto Eckmansville |
Heating | Natural Gas |
High School District | Adams County/Ohio Valley Local |
Interior Features | Wood Cabinets |
Lease Considered Y/N | No |
Levels | One |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Standard Status | Active |
Street Name | Bethlehem |
Tax Annual Amount | 345.0 |
Total Rooms | 5.0 |
Utilities | Natural Gas Connected |
View | Trees/Woods |
Interior Features
Basement | None |
---|---|
Full Baths | 2 |
Total Bedrooms | 3 |
Window Features | Vinyl Window(s) |
Exterior Features
Lot Features | Wooded |
---|---|
Lot Size Acres | 2.64 |
Lot Size Area | 2.64 |
Lot Size Units | Acres |
Parking Features | Gravel, Driveway |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom2 | ||||
Bedroom3 | ||||
Kitchen | ||||
LivingRoom | ||||
PrimaryBathroom | ||||
PrimaryBedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool